New and Used Vehicles
Used Vehicle
2016 Renault Clio Authentique Hatchback
$13,990
Vehicle | 2016 Renault Clio IV B98 Authentique Black 5 Speed Manual Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 0.9 |
Gears | 5 Speed |
Transmission | Manual |
Odometer | 12,392 |
Drive Type | FWD |
Induction Type | Turbo intercooled |
Rego | DFW27R |
StockNo | C11536 |
VIN | VF15R5A0HG0732338 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 110 g/Km |
Fuel Economy (Highway) | 4.1 L/100Km |
Fuel Economy (City) | 5.9 L/100Km |
Fuel Economy (Combined) | 4.8 L/100Km |
12V Socket(s) - Auxiliary | EBD (Electronic Brake Force Distribution) |
2 Speaker Stereo | Engine - Stop Start System (When at idle) |
ABS (Antilock Brakes) | Engine Immobiliser |
Adjustable Steering Col. - Tilt & Reach | Fog Lamp/s - Rear |
Air Conditioning | Headlamps - See me home |
Airbag - Driver | Headrests - Adjustable 1st Row (Front) |
Airbag - Passenger | Headrests - Adjustable 2nd Row x3 |
Airbags - Head for 1st Row Seats (Front) | Hill Holder |
Airbags - Side for 1st Row Occupants (Front) | Keyless Card - with remote entry |
Audio - Aux Input Socket (MP3/CD/Cassette) | Power Door Mirrors |
Audio - Aux Input USB Socket | Power Steering - Electric Assist |
Audio - MP3 Decoder | Power Windows - Front only |
Bluetooth System | Rear View Mirror - Manual Anti-Glare |
Bottle Holders - 1st Row | Rear Wiper/Washer |
Bottle Holders - 2nd Row | Seat - Height Adjustable Driver |
Brake Assist | Seatbelt - Adjustable Height 1st Row |
Central Locking - Once Mobile | Seatbelt - Load Limiters 1st Row (Front) |
Central Locking - Remote/Keyless | Seatbelts - Lap/Sash for 5 seats |
Control - Electronic Stability | Seats - 2nd Row Split Fold |
Control - Traction | Seats - Anti-submarining 1st Row (Front) |
Cruise Control | Seats - Anti-submarining 2nd Row (Rear) |
Cup Holders - 1st Row | Speed Limiter |
Daytime Running Lamps - LED | Spoiler - Rear Roof Mounted |
Digital Instrument Display - Partial | Storage Compartment - in Dash |
Disc Brakes Front Ventilated | Trim - Cloth |
Door Pockets - 1st row (Front) | Trip Computer |
Door Pockets - 2nd row (rear) |
Dealer Summary
2016 Renault Clio with ONLY 12,000km's in a manual.
The Clio is powered by a Turbo Charged 0.9Ltr which is coupled to a 5 speed Manual and returns a combined average fuel consumption of just 4.8L/100km's.
The Clio comes with Cruise Control, Bluetooth, USB Connectivity, Air Conditioning, Headlamps-See Me Home, Daytime Running Lamps-LED and more.
This Clio comes with the Balance of New Car Warranty PLUS an additional 3 year Mechanical Protection Plan and 3 years Roadside Assistance for your peace of mind.
Yes we accept all trade in's.
We are a family operated dealership and we are located in Sydney’s South West. We are a 45 min drive from Sydney CBD and 40 min drive from Sydney domestic airport.
We can arrange competitive finance and insurance for you. Our experts are on site to answer your questions.
Enquire today to arrange your appointment and your test drive.
Where to find us?
Renault
2016
Clio
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.