New and Used Vehicles
New Vehicle
2017 McLaren 570GT SSG Coupe
$453,000
Vehicle | 2017 McLaren 570GT MY17 SSG 7 Speed Sports Automatic Dual Clutch Coupe |
Doors | 2 |
Seats | 2 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.8 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Drive Type | RWD |
StockNo | 3314M |
VIN | SBM13GAD6HW003314 |
CO² Emissions | 249 g/Km |
Fuel Economy (Highway) | 7.4 L/100Km * |
Fuel Economy (City) | 16.5 L/100Km * |
Fuel Economy (Combined) | 10.7 L/100Km * |
19" Alloy Wheels | Diffuser - Rear |
20" Alloy Wheels | Digital Instrument Display - Full |
8 Speaker Stereo | Door Pockets - 1st row (Front) |
ABS (Antilock Brakes) | Electric Seat - Drivers |
Adjustable Steering Col. - Easy Entry/Exit | Electric Seat - Passenger |
Adjustable Steering Column - Power | Engine - Stop Start System (When at idle) |
Air Cond. - Climate Control 2 Zone | Exhaust System - Dual |
Airbag - Driver | Gear Shift Paddles behind Steering Wheel |
Airbag - Passenger | Glass Roof - Tinted |
Aluminium - Doors | Headlamps - LED |
Armrest - Front Centre (Shared) | Heated Seats - 1st Row |
Bluetooth System | Launch Control |
Body Colour - Exterior Mirrors Full | Leather Seats |
Body Kit - F&R Spoilers; Skirts; Rear Apron | Multi-function Control Screen - Colour |
Calipers - Front 4 Spot | Park Brake - Electric |
Calipers - Rear 4 Spot | Power Door Closing Aid |
Cargo Tie Down Hooks/Rings | Power Door Mirrors |
Central Locking - Remote/Keyless | Power Windows - Front only |
Control - Electronic Stability | Sports Seats - 1st Row (Front) |
Control - Park Distance Front | Storage Compartment - Behind Front Seats |
Control - Park Distance Rear | Tail Lamps - LED |
Control - Traction | Vented - Guards Rear |
Where to find us?
McLaren
2017
570GT
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.