New and Used Vehicles
New Vehicle
2018 Kia Carnival Platinum Wagon
$59,987
Vehicle | 2018 Kia Carnival YP MY18 Platinum Graphite 6 Speed Sports Automatic Wagon |
Body Colour | Graphite |
Doors | 5 |
Seats | 8 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 423284 |
VIN | KNAMC811MJ6423284 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 271 g/Km |
Fuel Economy (Highway) | 9.1 L/100Km * |
Fuel Economy (City) | 15.9 L/100Km * |
Fuel Economy (Combined) | 11.6 L/100Km * |
12V Socket(s) - Auxiliary | Fog Lamps - Front |
19" Alloy Wheels | GPS (Satellite Navigation) |
6 Speaker Stereo | Glovebox - Cooled |
ABS (Antilock Brakes) | Gloveboxes - Upper & Lower |
Adjustable Steering Col. - Tilt & Reach | Headlamp Washers |
Air Cond. - Climate Control Multi-Zone | Headlamp: High Beam Auto Dipping |
Airbag - Driver | Headlamps - High Intensity Discharge |
Airbag - Passenger | Headlamps - See me home |
Airbags - Head for 1st Row Seats (Front) | Headlamps Automatic (light sensitive) |
Airbags - Head for 2nd Row Seats | Headrests - Adjustable 1st Row (Front) |
Airbags - Head for 3rd Row Seats | Headrests - Adjustable 2nd Row x3 |
Airbags - Side for 1st Row Occupants (Front) | Headrests - Adjustable 3rd Row x3 |
Audio - Aux Input Socket (MP3/CD/Cassette) | Heated Seats - 1st Row |
Audio - Aux Input USB Socket | Hill Holder |
Audio - Input for iPod | Illuminated - Entry/Exit with Fade |
Audio - MP3 Decoder | Intermittent Wipers - Variable |
Blind Spot Sensor | Keyless Start - Key/FOB Proximity related |
Blinds - Side Windows Rear | Lane Departure Warning |
Bluetooth System | Leather Look - Gear Knob |
Body Colour - Bumpers | Leather Seats - Partial |
Body Colour - Door Handles | Mesh Grille |
Bottle Holders - 1st Row | Metallic Finish Door Handles - Interior |
Bottle Holders - 2nd Row | Metallic Finish Grille Surround |
Brake Assist | Multi-function Control Screen - Colour |
CD Player | Multi-function Steering Wheel |
Camera - Front Vision | Park Brake - Foot Operated |
Camera - Rear Vision | Power - Boot/Tailgate |
Camera - Side Vision | Power Door Mirrors - Folding |
Cargo Tie Down Hooks/Rings | Power Door Mirrors - Heated |
Central Locking - Key Proximity | Power Sliding Side Doors |
Central Locking - Once Mobile | Power Steering |
Central Locking - Remote/Keyless | Power Windows - Front & Rear |
Chrome Interior highlights | Rear View Mirror - Electric Anti Glare |
Chrome Rear Garnish | Rear Windows - Extra Dark/Privacy |
Chrome Wheels | Rear Wiper/Washer |
Chrome Window Surrounds - Exterior | Remote Boot/Hatch Release |
Clock - Digital | Remote Fuel Lid Release |
Collision Mitigation - Forward (High speed) | Roof Rails |
Collision Mitigation - Forward (Low speed) | Scuff Plates (on door sills) |
Collision Warning - Forward | Seat - Driver with Electric Lumbar |
Control - Electronic Stability | Seat - Height Adjustable Driver |
Control - Park Distance Front | Seat - Height Adjustable Passenger |
Control - Park Distance Rear | Seat - Rear Slide Adjustment |
Control - Pedestrian Avoidance with Braking | Seat - Ventilated Drivers Side |
Control - Traction | Seat - Ventilated Passenger Side |
Cruise Control - Distance Control | Seatback Pockets - 1st Row (Front) seats |
Cup Holders - 1st Row | Seatbelt - Adjustable Height 1st Row |
Cup Holders - 2nd Row | Seatbelt - Adjustable Height 2nd Row Outer |
Cup Holders - 3rd Row | Seatbelt - Load Limiters 1st Row (Front) |
DVD Player | Seatbelt - Pretensioners 1st Row (Front) |
Demister - Rear Windscreen with Timer | Seatbelts - Lap/Sash for 8 seats |
Digital Instrument Display - Partial | Seats - 2nd Row Reclining |
Disc Brakes Front Ventilated | Seats - 3rd Row (Rear) Flat Folding |
Disc Brakes Rear Solid | Seats - 3rd Row Split Fold |
Door - side sliding LHS(passenger side) | Spare Wheel - Space Saver/Temporary |
Door - side sliding RHS(drivers side) | Spoiler - Rear Roof Mounted |
Door Pockets - 1st row (Front) | Starter Button |
Door Pockets - 2nd row (rear) | Steering Wheel - Heated |
Drive By Wire (Electronic Throttle Control) | Storage Compartment - Centre Console 1st Row |
EBD (Electronic Brake Force Distribution) | Sunvisor - Illuminated Vanity Mirrors Dual |
Electric Seat - Drivers with Memory | Tail Lamps - LED |
Electric Seat - Passenger | Trip Computer |
Engine Immobiliser | Warning - Rear Cross Traffic (when reversing) |
Equaliser | Wood/Leather Look Steering Wheel |
Dealer Summary
7 YEAR UNLIMITED KM WARRANTY!!!
7 YEAR CAPPED PRICE SERVICING!!!
7 YEAR ROADSIDE ASSISTANCE!!!
All fully transferable which means great re-sale advantage!!!
Buy with peace of mind with Australias Best Manufacturer Warranty!
The Carnival has always been the most recognised people mover on the market because of its superior practicality and reliability. The recipient of several Peoples Choice Awards, now you can get all that it has always offered, in a seriously good looking package and an all new and improved model that has been rebuilt from the ground up and equipped with everything KIA has to throw at it, including standard features like reverse camera and sensors, cruise control, colour touch screen and more! With a powerful yet extremely fuel efficient 2.2L Turbo Diesel option and a Petrol V6 option with 200kW these cars are equipped for whatever situation you encounter and built to be enjoyable while youre doing it. Come and experience for yourself today!
#PeopleMover #8Seater #Practical #FamilyCar #Kia #Carnival #Auto #Diesel #V6
Choose to buy your next car from a large, multi-franchise, award winning motor group who has not forgotten its roots. We place customer service above all else, and value your business.
We TRADE IN all makes and all models!
We FINANCE in house, with the most flexible loans and fastest approvals!
We WILL NOT LOSE ON PRICE!
We above all else strive to make the buying process a smooth and enjoyable one for everybody, so enquire now, and let us show you why we are one of Australias most prestigious and awarded KIA Dealers!
Where to find us?
Kia
2018
Carnival
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.