Wholesale Car Market
1300 663 937 Open to the public 7-9 Nind Street Southport and 117-123 Minjungbal Drive, Tweed Heads South
Used Vehicle
2004 Hyundai Getz XL Hatchback
$4,990
Vehicle | 2004 Hyundai Getz TB MY04 XL Silver 5 Speed Manual Hatchback |
Body Colour | Silver |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.3 |
Gears | 5 Speed |
Transmission | Manual |
Odometer | 82,151 |
Drive Type | FWD |
Rego | 518KKQ |
StockNo | 85754 |
VIN | KMHBT31HR4U073799 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 137 g/Km |
Fuel Economy (Highway) | 4.6 L/100Km |
Fuel Economy (City) | 6.8 L/100Km |
Fuel Economy (Combined) | 5.7 L/100Km |
6 Speaker Stereo | Front Stabiliser |
Adjustable Steering Col. - Tilt only | Headrests - Integrated 2nd Row |
Air Conditioning | Intermittent Wipers - Variable |
Airbag - Driver | Mudflaps - front |
Airbag - Passenger | Mudflaps - rear |
Audio - MP3 Decoder | Power Door Mirrors |
Body Colour - Bumpers | Power Steering |
Body Colour - Door Handles | Power Windows - Front only |
Body Colour - Exterior Mirrors Partial | Rear Wiper/Washer |
Body Side Mouldings | Remote Fuel Lid Release |
CD Player | Seatbelt - Load Limiters 1st Row (Front) |
Central Locking | Seatbelt - Pretensioners 1st Row (Front) |
Disc Brakes Front Ventilated | Seatbelts - Lap/Sash for 5 seats |
Engine Immobiliser | Seats - 2nd Row Split Fold |
Fog Lamp/s - Rear | Tacho |
Where to find us?
Hyundai
2004
Getz
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.